GEM-Chem | GEM-Chem | GEM-Chem | GEM-Chem | GEM-Chem |
Elastomers | > | Compounders in EMEA | > | Data base |
THE POLYMER BOOKSHOP®
e-books & data bases on Polymer Science, Technology, Engineering & Marketing |
|||
e-publications | Elastomers newsreel |
Elastomer compounds in Europe, Middle East, Africa (EMEA) All producers and plant capacities |
ISBN:9789078546641 |
This data base comprises all if not, most, rubber compounders operating in Europe, Middle East and Africa (EMEA). Like all GEM-Chem publications it is regularly updated. Inevitably a price increase will follow. All enquiries, prior to purchasing, are welcome |
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-INTRODUCTION This paragraph includes a concise presentation on rubber compounding | Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-COMPOUNDING INGREDIENTS | 1-Vulcanisation systems | Page 2 |
2-Antioxidants | Page 8 |
3-Antiozonants | Page 10 |
4-Softeners & Peptisers | Page 12 |
5-Processing aids | Page 12 |
6-Carbon black fillers | Page 13 |
7-Non black fillers | Page 17 |
8-Blowing agents | Page 19 |
9-Plasticisers | Page 20 |
10-Factice | Page 21 |
11-Nanoparticles | Page 21 |
B-MASTICATION & MIXING | Page 23 |
1-Open mill mixing | Page 24 |
2-Internal mixing | Page 25 |
II-ELASTOMER COMPOUNDERS IN EMEA | Page 27 |
A-EUROPE | Page 27 |
1-Austria(1 table) | Page 27 |
2-Belarus(1 table) | Page 27 |
3-Belgium(1 table) | Page 27 |
4-Bulgaria(1 table) | Page 28 |
5-Czech republic(2 tables) | Page 28 |
6-France(3 tables) | Page 29 |
7-Germany(3 tables) | Page 29 |
8-Greece(1 table) | Page 31 |
9-Hungary(1 table) | Page 32 |
10-Ireland(1 table) | Page 32 |
11-Italy(5 tables) | Page 32 |
12-Luxembourg(1 table) | Page 34 |
13-Malta(1 table) | Page 35 |
14-Netherlands(1 table) | Page 35 |
15-Poland(2 tables) | Page 35 |
16-Portugal(1 table) | Page 36 |
17-Romania(1 table) | Page 36 |
18-Scandinavia(1 table) | Page 37 |
19-Serbia(1 table) | Page 38 |
20-Slovakia(1 table) | Page 38 |
21-Slovenia(1 table) | Page 38 |
22-Spain(2 tables) | Page 39 |
23-Switzerland(1 table) | Page 40 |
24-UK(1 table) | Page 40 |
25-Ukraine(1 table) | Page 41 |
B-MIDDLE EAST | Page 42 |
1-Arabic Peninsula(1 table) | Page 42 |
2-Iran(2 tables) | Page 42 |
3-Israel(1 table) | Page 43 |
4-Turkey(3 tables) | Page 44 |
C-AFRICA | Page 45 |
1-Algeria(1 table) | Page 45 |
2-Egypt(1 table) | Page 45 |
3-Ghana(1 table) | Page 45 |
4-Nigeria(1 table) | Page 46 |
5-South Africa(2 tables) | Page 46 |
6-Zimbabwe(1 table) | Page 47 |
|
The data are tabulated as shown below. They are not necessarily the ones of the latest edition of the data base |
![]() |
![]() |
![]() |
To order a complete list of all compounders (approx. 280 sites) in EAME (Europe, Africa, Middle East) or EMEA [Euros 400, paid by bank transfer (SEPA countries only)or by credit card via PayPal for all countries (email to use: dk@gem-chem.net)], tabulated as shown above visit: |
THE POLYMER BOOKSHOP or send us an email (dk@gem-chem.net) or call (++32-2-7710649) or click on the button below |
The data base can be sent recorded on cd-r upon request |
ALL PUBLICATIONS ARE REVIEWED AND UPDATED CONTINUOUSLY
THEY ARE RE-EDITED, BEFORE SHIPMENT |
GEM-Chem's PUBLICATIONS ARE ALWAYS NEW GEM-Chem's TITLES ARE NEVER OBSOLETE |
DISCOUNTS | ||
GEM-Chem's updated publications are strictly personal copies.
However, a discount of 10% is given whenever 5 copies of the same title are purchased |
The discount amounts to 20% when 6 to 10 publications of the same title are purchased | |
![]() |
For information contact Deny Kyriacos, President & CEO, GEM-Chem. e-mail: dk@GEM-Chem.net, phone: +32-2-7710649 Dr.Kyriacos has worked at Upjohn (Polyurethanes), GE (Engineering thermoplastics) and ICI (Polyurethanes) in international TS, Sales and Marketing. He holds a B.Sc.(Distinction, Honours, University award in Chemistry) from Alexandria, a M.Sc.course,(ICI scholarship award) in Polymer Technology and, a Ph.D. from Loughborough in the UK. Deny Kyriacos is the founder of DK Business Group and GEM-Chem. |
Deny Kyriacos: LinkedIn profile |
GEM-Chem compose cd-books and data bases on Polymer Science, Engineering, Technology and Marketing |
GEM-Chem initiate, develop, market and direct new projects on company organisation, international marketing, engineering, technology and science |
GEM-Chem | GEM-Chem | GEM-Chem | GEM-Chem | GEM-Chem |